Entry regime to Ukraine for foreign citizens
15 June 2021 16:06
Information on the regime of entry of foreigners into Ukraine
(by countries of citizenship of travelers and types of travel documents)
as of June 15, 2021
Below are the conditions for entry for private / tourist purposes. To enter for the purpose of study, work or other activity, an appropriate visa is usually required. Please read Visa information.
Attention: the mode of entry below is only possible if you have a valid passport of the country of your citizenship (listed in the "Nationality" column).
If you are the holder of a refugee document (according to the Geneva Convention) or a stateless person, you always need a visa to enter.
Nationality | Travel passport | Diplomatic passport | Official passport |
---|---|---|---|
Afghanistan | visa | ||
Albania | visa-free for up to 90 days for 180 days | ||
Algeria | visa | ||
Andorra | visa-free for up to 90 days for 180 days | ||
Angola | visa | ||
Antigua and Barbuda | visa-free for up to 90 days for 180 days | ||
Argentina | visa-free for up to 90 days for 180 days | ||
Armenia | visa-free for up to 90 days for 180 days | ||
Australia | visa-free for up to 90 days for 180 days | ||
Austria | visa-free for up to 90 days for 180 days | ||
Azerbaijan | visa-free for up to 90 days for 180 days | ||
Bahamas | visa, including e-Visa | ||
Bahrain | visa-free for up to 90 days for 180 days | ||
Bangladesh | visa | ||
Barbados | visa, including e-Visa | ||
Belarus | visa-free for up to 90 days for 180 days | ||
Belgium | visa-free for up to 90 days for 180 days | ||
Belize | visa, including e-Visa | ||
Benin | visa | ||
Bhutan | visa, including e-Visa | ||
Bolivia | visa, including e-Visa | ||
Bosnia and Herzegovina | visa-free for up to 30 days for 60 days | ||
Botswana | visa | ||
Brazil | visa-free for up to 90 days | ||
Brunei Darussalam | visa-free for up to 30 days | ||
Bulgaria | visa-free for up to 90 days for 180 days | ||
Burkina Faso | visa | ||
Burundi | visa | ||
Cambodia | visa, including e-Visa | ||
Cameroon | visa | ||
Canada | visa-free for up to 90 days for 180 days | ||
Cape Verde | visa | ||
Central African Republic | visa | ||
Chad | visa | ||
Chile | visa-free for up to 90 days for 180 days | visa-free for up to 90 days | |
China (PRC) | visa * , including e-Visa | visa-free up to 90 days from the date of crossing the border | |
Colombia | visa-free for up to 90 days for 180 days | visa-free for up to 90 days | |
Congo (Republic of the Congo) | visa | ||
Congo (DRC) | visa | ||
Costa Rica | visa, including e-Visa | ||
Croatia | visa-free for up to 90 days for 180 days | ||
Cuba | visa |
visa-free for up to 90 days |
|
Cyprus | visa-free for up to 90 days for 180 days | ||
Czech Republic | visa-free for up to 90 days for 180 days | ||
Denmark | visa-free for up to 90 days for 180 days | ||
Djibouti | visa | ||
Dominica | visa-free for up to 90 days for 180 days | ||
Dominican Republic | visa, including e-Visa |
visa-free for up to 90 days |
|
East Timor (Timor-Leste) | visa, including e-Visa | ||
Ecuador | visa-free for up to 90 days for 180 days | ||
Egypt | visa | visa-free for up to 90 days for 180 days | |
El Salvador | visa, including e-Visa | ||
Equatorial Guinea | visa | ||
Eritrea | visa | ||
Estonia | visa-free for up to 90 days for 180 days | ||
Ethiopia | visa | ||
Fiji | visa, including e-Visa | ||
Finland | visa-free for up to 90 days for 180 days | ||
France | visa-free for up to 90 days for 180 days | ||
Gabon | visa | ||
Gambia | visa | ||
Georgia | visa-free for up to 90 days for 180 days (including for biometric passports in the form of an ID card) | ||
Germany | visa-free for up to 90 days for 180 days | ||
Ghana | visa | ||
Greece | visa-free for up to 90 days for 180 days | ||
Grenada | b visa-free up to 90 days for 180 days for tourism or unpaid activities | ||
Guatemala | visa, including e-Visa | ||
Guinea | visa | ||
Guinea-Bissau | visa | ||
Guyana | visa | ||
Haiti | visa, including e-Visa | ||
Honduras | visa, including e-Visa | ||
Hong Kong (SAR), PRC | visa-free for up to 14 days | ||
Hungary | visa-free for up to 90 days for 180 days | ||
Iceland | visa-free for up to 90 days for 180 days | ||
India | visa, including e-Visa | visa-free up to 90 days | visa, including e-Visa |
Indonesia | visa, including e-Visa |
visa-free for up to 30 days |
|
Iran |
visa |
visa-free for up to 30 days |
|
Ireland | visa-free for up to 90 days for 180 days | ||
Israel | visa-free for up to 90 days | ||
Italy | visa-free for up to 90 days for 180 days | ||
Ivory Coast | visa | ||
Jamaica | visa, including e-Visa | ||
Japan | visa-free for up to 90 days for 180 days | ||
Jordan | visa | ||
Kazakhstan | visa-free for up to 90 days for 180 days from the date of the first crossing of the state border | ||
Kenya | visa | ||
Kirghizia | visa-free up to 90 days from the date of crossing the border | ||
Kiribati | visa, including e-Visa | ||
Kuwait | visa-free for up to 90 days for 180 days |
visa-free for up to 90 days for 6 months |
|
Laos | visa, including e-Visa |
visa-free for up to 90 days |
|
Latvia | visa-free for up to 90 days for 180 days | ||
Lebanon | visa | ||
Lesotho | visa | ||
Liberia | visa | ||
Libya | visa | ||
Liechtenstein | visa-free for up to 90 days for 180 days | ||
Lithuania | visa-free for up to 90 days for 180 days | ||
Luxembourg | visa-free for up to 90 days for 180 days | ||
Madagascar | visa | ||
Malawi | visa | ||
Malaysia | visa, including e-Visa | ||
Maldives | visa, including e-Visa | ||
Mali | visa | ||
Malta | visa-free for up to 90 days for 180 days | ||
Marshall Islands | visa-free for up to 90 days for 180 days | ||
Mauritania | visa | ||
Mauritius | visa, including e-Visa | ||
Mexico | visa, including e-Visa | visa-free for up to 90 days | visa, including e-Visa |
Micronesia | visa, including e-Visa | ||
Moldova | visa-free for up to 90 days for 180 days | ||
Monaco | visa-free for up to 90 days for 180 days | ||
Mongolia | visa-free for up to 90 days for 180 days (for business, tourist, private trips with supporting documents) | ||
Montenegro | visa-free up to 90 days within 180 days from the date of first entry | ||
Morocco | visa |
visa-free for up to 90 days |
|
Mozambique | visa | ||
Myanmar | visa, including e-Visa | ||
Namibia | visa | ||
Nauru | visa, including e-Visa | ||
Nepal | visa, including e-Visa | ||
Netherlands | visa-free for up to 90 days for 180 days | ||
New Zealand | visa-free for up to 90 days for 180 days | ||
Nicaragua | visa, including e-Visa | ||
Niger | visa | ||
Nigeria | visa | ||
North Korea | visa | ||
North Macedonia | visa-free for up to 90 days for 180 days (exclusively for trips on the basis of biometric travel documents) | ||
Norway | visa-free for up to 90 days for 180 days | ||
Oman | visa-free for up to 90 days for 180 days | ||
Pakistan | visa | ||
Palau | visa, including e-Visa | ||
Palestine | visa | ||
Panama | visa-free for up to 90 days for 180 days |
visa-free for up to 90 days |
|
Papua New Guinea | visa | ||
Paraguay | visa-free for up to 90 days within 6 months from the date of entry | ||
Peru | visa, including e-Visa |
visa-free for up to 90 days |
|
Philippines |
visa, including e-Visa | ||
Poland | visa-free for up to 90 days for 180 days | ||
Portugal | visa-free for up to 90 days for 180 days | ||
Puerto Rico | visa | ||
Qatar | visa-free for up to 90 days for 180 days |
visa-free up to 90 days from the date of entry |
|
Romania | visa-free for up to 90 days for 180 days | ||
Russia | visa-free for up to 90 days for 180 days | ||
Rwanda | visa | ||
Saint Lucia | visa, including e-Visa | ||
Saint Vincent and the Grenadines | visa, including e-Visa | ||
Samoa | visa, including e-Visa | ||
San Marino | visa-free for up to 90 days for 180 days | ||
Sao Tome and Principe | visa | ||
Saudi Arabia | visa-free for up to 90 days for 180 days | ||
Senegal | visa | ||
Serbia | visa-free up to 30 days within 60 days from the date of entry |
visa-free for up to 90 days |
|
Seychelles |
visa, including e-Visa | ||
Sierra Leone | visa | ||
Singapore | visa, including e-Visa |
visa-free for up to 90 days |
|
Slovakia | visa-free for up to 90 days for 180 days | ||
Slovenia | visa-free for up to 90 days for 180 days | ||
Solomon Islands | visa, including e-Visa | ||
Somalia | visa | ||
South Africa | visa, including e-Visa | ||
South Korea | visa-free for up to 90 days for 180 days |
visa-free for up to 90 days |
|
South Sudan | visa | ||
Spain | visa-free for up to 90 days for 180 days | ||
Sri Lanka | visa |
visa-free for up to 30 days for 60 days |
|
St. Kitts and Nevis | visa-free for up to 90 days for 180 days | ||
Sudan | visa | ||
Suriname | visa, including e-Visa | ||
Eswatini (Swaziland) | visa | ||
Sweden | visa-free for up to 90 days for 180 days | ||
Switzerland | visa-free for up to 90 days for 180 days | ||
Syria | visa | ||
Tajikistan | visa-free for up to 90 days for 180 days | ||
Tanzania | visa | ||
Thailand | visa, including e-Visa |
visa-free for up to 90 days |
|
That e o | visa | ||
The United Kingdom | visa-free up to 90 days for 180 days ** | ||
Trinidad and Tobago | visa, including e-Visa | ||
Tunisia | visa |
visa-free up to 90 days for 180 days |
|
Turkey |
visa - free for up to 90 days for 180 days (including for biometric passports in the form of ID cards) |
visa-free for up to 90 days |
|
Turkmenistan | visa |
visa-free for up to 30 days |
|
Tuvalu | visa, including e-Visa | ||
UAE | visa-free for up to 90 days for 180 days | ||
Uganda | visa | ||
Uruguay | visa-free for up to 90 days for 180 days | ||
USA | visa-free for up to 90 days for 180 days | ||
Uzbekistan | visa-free for up to 90 days for 180 days | ||
Vanuatu | visa, including e-Visa | ||
Vatican | visa-free for up to 90 days for 180 days | ||
Venezuela | visa |
visa-free for up to 90 days |
|
Vietnam | visa |
visa-free for up to 90 days |
|
Yemen | visa | ||
Zambia | visa | ||
Zimbabwe | visa |
* Provisions of the Decree of the President of Ukraine dated 23.03.2021 № 116/2021 "On temporary introduction of visa-free regime for citizens of the People's Republic of China entering Ukraine for tourism purposes" from April 1, 2021 to September 30, 2021 temporarily abolished visa requirements for tourist trips of citizens of the People's Republic of China to Ukraine for up to 30 days for 180 days. Text of the Decree: https://www.president.gov.ua/documents/1162021-37513.
** Visa-free regime of entry, stay for up to 90 days for 180 days and transit through the territory of Ukraine for citizens of the United Kingdom for the period up to January 30, 2022 was temporarily introduced by the Decree of the President of Ukraine dated 28.01.2021 № 28/2021 Decree of the President of Ukraine of January 29, 2020 № 28 ". Text of the Decree: https://www.president.gov.ua/documents/282021-36385